| Washburn Area Weather | Maps | Calendar | Search | Home | |||||
![]() |
|||||
Calendar
|
2012
|
|
| May 14 | Village Board Meeting - 7:00 p.m . - Village Hall |
|
June 7 |
Commitee Meetings - Police (6:00 p.m.); Streets (6:30 p.m.); Water (7:00 p.m.); Economic Development (7:30 p.m.); Parks (8:00 p.m.)- Village Hall |
| June 11 | Village Board Meeting - 7:00 p.m . - Village Hall |
| July 5 | Commitee Meetings - Police (6:00 p.m.); Streets (6:30 p.m.); Water (7:00 p.m.); Economic Development (7:30 p.m.); Parks (8:00 p.m.)- Village Hall |
| July 9 | Village Board Meeting - 7:00 p.m . - Village Hall |
| August 9 | Commitee Meetings - Police (6:00 p.m.); Streets (6:30 p.m.); Water (7:00 p.m.); Economic Development (7:30 p.m.); Parks (8:00 p.m.)- Village Hall |
| August 13 | Village Board Meeting - 7:00 p.m . - Village Hall |
| September 6 | Commitee Meetings - Police (6:00 p.m.); Streets (6:30 p.m.); Water (7:00 p.m.); Economic Development (7:30 p.m.); Parks (8:00 p.m.)- Village Hall |
| September 10 | Village Board Meeting - 7:00 p.m . - Village Hall |
| October 4 | Commitee Meetings - Police (6:00 p.m.); Streets (6:30 p.m.); Water (7:00 p.m.); Economic Development (7:30 p.m.); Parks (8:00 p.m.)- Village Hall |
| October 8 | Village Board Meeting - 7:00 p.m . - Village Hall |
| November 8 | Commitee Meetings - Police (6:00 p.m.); Streets (6:30 p.m.); Water (7:00 p.m.); Economic Development (7:30 p.m.); Parks (8:00 p.m.)- Village Hall |
| November 12 | Village Board Meeting - 7:00 p.m . - Village Hall |
| December 6 | Commitee Meetings - Police (6:00 p.m.); Streets (6:30 p.m.); Water (7:00 p.m.); Economic Development (7:30 p.m.); Parks (8:00 p.m.)- Village Hall |
| December 10 | Village Board Meeting - 7:00 p.m . - Village Hall |
Created 2005 by BoneswareInc Webserver Solutions - Modified LWR 2010
.![]()